CINCINNATI MILACRON AFTON PLANT

1413020004 K009

related emission points: P001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40201001 21.3 3.50 600.0 70.0 17000.COX 1.25 7728
40201001 21.3 3.50 600.0 70.0 17000.NOX 1.49 7728
40201001 21.3 3.50 600.0 70.0 17000.PM10 0.11 7728
40201001 21.3 3.50 600.0 70.0 17000.PM 0.11 7728
40201001 21.3 3.50 600.0 70.0 17000.VOC 0.08 7728
40201001 21.3 3.50 600.0 70.0 17000.SO2 0.01 7728
40201001 21.3 3.50 600.0 70.0 17000.PM2.5 0.11 7728
40201001 21.3 3.50 600.0 70.0 17000.OC 0.13 7728
40202501 21.3 3.50 600.0 70.0 17000.OC 0.66 7728
40202501 21.3 3.50 600.0 70.0 17000.VOC 0.66 7728
40202505 21.3 3.50 600.0 70.0 17000.OC 2.35 7728
40202505 21.3 3.50 600.0 70.0 17000.VOC 2.35 7728


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt